Kenya Car Import Guide
Japanese Car Import Statistics

Over the last few years, there has been a gradual increase in number of used vehicles exported from Japan. Russia, United Arab Emirates (UAE), New Zealand, Chile and South Africa have topped the used car import list. Used vehicle exports to Kenya, Uganda and Tanzania has gradually increased since year 2000.
The increase can be attributed improving economic conditions and availability of information thanks to the internet technology. There is high demand for low fuel consumptions vehicles models from Toyota, Nissan, Honda, Subaru and Suzuki. Import for heavy commercial vehicles (buses and trucks) from Isuzu and Mitsubishi has also increased. Below is a sheet detailing used vehicle import statistics; (2007 data)
| Position | Country | 01/08 | 02/08 | 03/08 | 04/08 | 05/08 | 06/08 | 07/08 | 08/08 | 09/08 | Total(01-09) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russsia | 28,270 | 44,070 | 54,791 | 54,411 | 49,852 | 51,160 | 55,057 | 43,397 | 47,901 | 428,909 |
| 2 | Chile | 4,293 | 12,675 | 12,167 | 15,060 | 13,753 | 10,303 | 13,412 | 10,573 | 8,040 | 100,276 |
| 3 | UAE | 9,678 | 10,642 | 10,382 | 10,660 | 8,394 | 6,738 | 7,094 | 6,347 | 7,594 | 77,519 |
| 4 | New Zealand | 6,845 | 7,885 | 7,496 | 5,928 | 5,664 | 4,126 | 5,160 | 4,029 | 4,350 | 51,483 |
| 5 | South Africa | 2,645 | 3,180 | 3,279 | 2,855 | 3,217 | 3,684 | 4,270 | 5,175 | 5,737 | 34,042 |
| 6 | Kenya | 1,486 | 1,834 | 2,751 | 3,085 | 4,374 | 4,377 | 3,305 | 4,449 | 4,330 | 29,991 |
| 7 | Mongolia | 1,304 | 1,979 | 3,072 | 3,929 | 3,017 | 2,803 | 2,072 | 2,035 | 1,650 | 21,861 |
| 8 | Peru | 174 | 1,515 | 2,600 | 2,183 | 2,225 | 3,051 | 3,864 | 3,492 | 2,690 | 21,794 |
| 9 | Singapore | 1,167 | 1,787 | 2,862 | 2,935 | 2,362 | 2,801 | 2,685 | 2,643 | 1,971 | 21,177 |
| 10 | Bangladesh | 1,267 | 1,216 | 2,353 | 1,981 | 3,753 | 2,216 | 2,236 | 3,280 | 1,695 | 19,997 |










