Import land rover cars to Kenya
Buy & import land rover cars from Japan to Kenya. Find new / used land rover cars for sale in Nairobi, Kenya. We are now importing year 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2019 land rover cars to Kenya. Compare land rover cars import prices, specifications and get a six months warranty on all cars imported to Kenya through us. Find land rover cars prices in Kenya. Find used land rover cars for sale in Kenya
9 results
2012 LAND ROVER RANGE ROVER SPORT 5.0 V8
Mileage | 157000 km | Transmission | Automatic | ||
Engine Size | 5000 cc | Drivetrain | Four Wheel Drive | ||
Color | WHITE | Chassis ID | LS5N | ||
Auction Date | February 23, 2019 | Condition |
Ask for Price
2013 LAND ROVER RANGE ROVER 3.0V6SC VOGUE
Mileage | 128000 km | Transmission | Automatic | ||
Engine Size | 3000 cc | Drivetrain | Four Wheel Drive | ||
Color | BLACK | Chassis ID | LG3SB | ||
Auction Date | February 23, 2019 | Condition |
Ask for Price
2013 LAND ROVER RANGE ROVER EVOQUE PRESTIGE AWD 4WD
Mileage | 46000 km | Transmission | Automatic | ||
Engine Size | 2000 cc | Drivetrain | Four Wheel Drive | ||
Color | RED | Chassis ID | LV2A | ||
Auction Date | February 23, 2019 | Condition |
PRICE KES 4,746,000
2014 LAND ROVER RANGE ROVER AUTOBIOGRAPHY
Mileage | 6000 km | Transmission | Automatic | ||
Engine Size | 5000 cc | Drivetrain | Four Wheel Drive | ||
Color | GRAY | Chassis ID | LG5SA | ||
Auction Date | February 23, 2019 | Condition |
Ask for Price
2014 LAND ROVER RANGE ROVER EVOQUE DYNAMIC
Mileage | 82000 km | Transmission | Automatic | ||
Engine Size | 2000 cc | Drivetrain | Four Wheel Drive | ||
Color | BLACK | Chassis ID | LV2A | ||
Auction Date | February 23, 2019 | Condition |
Ask for Price
2016 LAND ROVER RANGE ROVER EVOQUE AWD 4WD
Mileage | 36000 km | Transmission | Automatic | ||
Engine Size | 2000 cc | Drivetrain | Four Wheel Drive | ||
Color | GRAY 2 | Chassis ID | LV2A | ||
Auction Date | February 23, 2019 | Condition |
Ask for Price
2016 LAND ROVER RANGE ROVER SPORT SVR
Mileage | 34000 km | Transmission | Automatic | ||
Engine Size | 5000 cc | Drivetrain | Four Wheel Drive | ||
Color | BLACK | Chassis ID | LW5SA | ||
Auction Date | February 23, 2019 | Condition |
Ask for Price
2017 LAND ROVER OTHER S 180PS AWD 4WD
Mileage | 5000 km | Transmission | Automatic | ||
Engine Size | 2000 cc | Drivetrain | _ | ||
Color | PEARL | Chassis ID | LY2NA | ||
Auction Date | February 23, 2019 | Condition |
Ask for Price
2018 LAND ROVER OTHER HSE
Mileage | 9000 km | Transmission | Automatic | ||
Engine Size | 2000 cc | Drivetrain | _ | ||
Color | ORANGE | Chassis ID | LC2NB | ||
Auction Date | February 23, 2019 | Condition |
Ask for Price